Property Attributes
- MLS#2634628
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityRandolph
- Area105 - N=I-35 - S=Mo Rvr - E=291 - W=Antioch Rd
- NeighborhoodRandolph
- Zip64161
- StyleTraditional
- Year Built1930
- Taxes$ 1122
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.280005 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to a great investment, this beautifully maintained 2-bedroom, 1-bath duplex located just minutes from the casino and World’s of Fun. The property has been well taken care of and shows beautifully—bright, clean, and ready for you to move in. Enjoy a fantastic location near major attractions while coming home to a space that truly feels cared for.
| Price History | |
|---|---|
| 8/7/2026 | Listed $195,000 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Randolph |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | I435 to 210 Highway turn right and stay in the right lane to make an immediate right turn onto Randolph road. Look for the quaint white country church and make a left turn onto 6th St. House is at th |
| City | Randolph |
| High School District | North Kansas City |
| MLS Area | 105 - N=I-35;S=Mo Rvr;E=291;W=Antioch Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Welcome to a great investment,this beautifully maintained 2-bedroom,1-bath duplex located just minutes from the casino and World’s of Fun. The property has been well taken care of and shows beautiful |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Concrete,Laminate,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Bungalow,Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Off Street |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 12197 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Atrium,Den/Study,Family Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (